Chart of the last 20 Bankinter dividends
(Currency: €)
(Currency: €)
1.32
1.19
1.05
0.92
0.79
0.66
0.53
0.4
0.26
0.13
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
03/04/2025: | 0.123 | € |
---|---|---|
28/11/2024: | 0.295 | € |
24/06/2024: | 0.111 | € |
26/03/2024: | 0.107 | € |
27/12/2023: | 0.142 | € |
25/09/2023: | 0.128 | € |
26/06/2023: | 0.092 | € |
28/03/2023: | 0.089 | € |
23/12/2022: | 0.083 | € |
26/09/2022: | 0.064 | € |
27/06/2022: | 0.074 | € |
28/03/2022: | 0.058 | € |
28/12/2021: | 0.051 | € |
29/09/2021: | 0.133 | € |
29/04/2021: | 1.317 | € |
25/02/2021: | 0.049 | € |
24/03/2020: | 0.097 | € |
23/12/2019: | 0.065 | € |
23/09/2019: | 0.063 | € |
24/06/2019: | 0.066 | € |
26/03/2019: | 0.099 | € |
24/12/2018: | 0.064 | € |
24/09/2018: | 0.063 | € |
25/06/2018: | 0.065 | € |
27/03/2018: | 0.093 | € |
27/12/2017: | 0.061 | € |
25/09/2017: | 0.060 | € |
26/06/2017: | 0.059 | € |
28/03/2017: | 0.068 | € |
23/12/2016: | 0.051 | € |
23/09/2016: | 0.051 | € |
22/06/2016: | 0.051 | € |
21/03/2016: | 0.056 | € |
28/12/2015: | 0.052 | € |
05/10/2015: | 0.052 | € |
29/06/2015: | 0.048 | € |
23/03/2015: | 0.076 | € |
03/11/2014: | 0.027 | € |
04/08/2014: | 0.027 | € |
05/05/2014: | 0.022 | € |
06/01/2014: | 0.022 | € |
07/10/2013: | 0.018 | € |
08/07/2013: | 0.018 | € |
08/04/2013: | 0.030 | € |
07/01/2013: | 0.030 | € |
15/10/2012: | 0.030 | € |
09/07/2012: | 0.030 | € |
10/04/2012: | 0.040 | € |
09/01/2012: | 0.050 | € |
09/09/2011: | 0.050 | € |
Contents of this page
On this site you can find one chart of the last 10 Bankinter dividends, one chart of the last 20 Bankinter dividends, Bankinter dividend chart for the past 2 years, Bankinter dividend chart for the past 10 years, Bankinter dividend chart after inflation adjustment, one chart of Bankinter annual dividends
In addition, the history of Bankinter dividends is also published.