Chart of the last 20 Acciona dividends
(Currency: €)
(Currency: €)
4.89
4.4
3.91
3.42
2.93
2.44
1.96
1.47
0.98
0.49
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
02/07/2024: | 4.888 | € |
---|---|---|
04/07/2023: | 4.509 | € |
05/07/2022: | 4.112 | € |
05/07/2021: | 3.915 | € |
30/06/2020: | 1.936 | € |
27/06/2019: | 3.522 | € |
28/06/2018: | 3.000 | € |
29/06/2017: | 2.875 | € |
28/06/2016: | 2.500 | € |
02/07/2015: | 2.000 | € |
01/07/2013: | 1.750 | € |
21/01/2013: | 0.900 | € |
04/06/2012: | 2.120 | € |
20/01/2012: | 1.090 | € |
26/07/2011: | 2.090 | € |
21/01/2011: | 1.070 | € |
01/07/2010: | 1.940 | € |
29/12/2009: | 1.070 | € |
01/07/2009: | 1.850 | € |
26/01/2009: | 1.070 | € |
01/07/2008: | 2.310 | € |
15/01/2008: | 1.340 | € |
02/07/2007: | 1.830 | € |
15/01/2007: | 1.060 | € |
01/06/2006: | 1.440 | € |
16/01/2006: | 0.880 | € |
01/06/2005: | 0.990 | € |
17/01/2005: | 0.680 | € |
01/06/2004: | 0.820 | € |
15/01/2004: | 0.560 | € |
01/07/2003: | 0.350 | € |
01/07/2003: | 0.350 | € |
15/01/2003: | 0.500 | € |
01/07/2002: | 0.420 | € |
11/02/2002: | 0.280 | € |
04/07/2001: | 0.320 | € |
15/01/2001: | 45.00 | € |
03/07/2000: | 45.00 | € |
17/01/2000: | 40.00 | € |
01/07/1999: | 34.00 | € |
04/01/1999: | 30.00 | € |
Contents of this page
On this site you can find one chart of the last 10 Acciona dividends, one chart of the last 20 Acciona dividends, Acciona dividend chart for the past 2 years, Acciona dividend chart for the past 10 years, Acciona dividend chart after inflation adjustment, one chart of Acciona annual dividends
In addition, the history of Acciona dividends is also published.