Chart of the last 20 BBVA dividends
(Currency: €)
(Currency: €)
0.41
0.37
0.33
0.29
0.25
0.21
0.16
0.12
0.08
0.04
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
10/04/2025: | 0.410 | € |
---|---|---|
08/10/2024: | 0.290 | € |
08/04/2024: | 0.390 | € |
09/10/2023: | 0.160 | € |
03/04/2023: | 0.310 | € |
07/10/2022: | 0.120 | € |
06/04/2022: | 0.230 | € |
08/10/2021: | 0.080 | € |
27/04/2021: | 0.059 | € |
07/04/2020: | 0.160 | € |
11/10/2019: | 0.100 | € |
08/04/2019: | 0.160 | € |
08/10/2018: | 0.100 | € |
06/04/2018: | 0.150 | € |
06/10/2017: | 0.090 | € |
03/04/2017: | 0.130 | € |
10/01/2017: | 0.080 | € |
03/10/2016: | 0.080 | € |
06/07/2016: | 0.080 | € |
05/04/2016: | 0.130 | € |
12/01/2016: | 0.080 | € |
05/10/2015: | 0.080 | € |
16/07/2015: | 0.080 | € |
30/03/2015: | 0.130 | € |
22/12/2014: | 0.080 | € |
29/09/2014: | 0.080 | € |
10/07/2014: | 0.080 | € |
31/03/2014: | 0.168 | € |
30/09/2013: | 0.099 | € |
10/07/2013: | 0.100 | € |
08/04/2013: | 0.120 | € |
10/01/2013: | 0.100 | € |
01/10/2012: | 0.100 | € |
10/07/2012: | 0.100 | € |
16/04/2012: | 0.120 | € |
10/01/2012: | 0.100 | € |
30/09/2011: | 0.100 | € |
08/07/2011: | 0.100 | € |
01/04/2011: | 0.150 | € |
10/01/2011: | 0.090 | € |
11/10/2010: | 0.090 | € |
12/07/2010: | 0.090 | € |
12/04/2010: | 0.150 | € |
28/12/2009: | 0.090 | € |
12/10/2009: | 0.090 | € |
10/07/2009: | 0.090 | € |
12/01/2009: | 0.170 | € |
10/10/2008: | 0.170 | € |
10/07/2008: | 0.170 | € |
10/04/2008: | 0.277 | € |
10/01/2008: | 0.150 | € |
Contents of this page
On this site you can find one chart of the last 10 BBVA dividends, one chart of the last 20 BBVA dividends, BBVA dividend chart for the past 2 years, BBVA dividend chart for the past 10 years, BBVA dividend chart after inflation adjustment, one chart of BBVA annual dividends
In addition, the history of BBVA dividends is also published.