Chart of the last 20 Banco Santander dividends
(Currency: €)
(Currency: €)
0.1
0.09
0.08
0.07
0.06
0.05
0.04
0.03
0.02
0.01
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
02/05/2025: | 0.110 | € |
---|---|---|
30/10/2024: | 0.100 | € |
29/04/2024: | 0.095 | € |
31/10/2023: | 0.081 | € |
27/04/2023: | 0.059 | € |
31/10/2022: | 0.058 | € |
28/04/2022: | 0.051 | € |
29/10/2021: | 0.048 | € |
30/04/2021: | 0.027 | € |
30/10/2019: | 0.100 | € |
29/04/2019: | 0.065 | € |
30/01/2019: | 0.065 | € |
18/10/2018: | 0.035 | € |
30/07/2018: | 0.065 | € |
27/04/2018: | 0.060 | € |
30/01/2018: | 0.060 | € |
18/10/2017: | 0.040 | € |
02/08/2017: | 0.060 | € |
27/04/2017: | 0.055 | € |
30/01/2017: | 0.055 | € |
18/10/2016: | 0.045 | € |
27/07/2016: | 0.055 | € |
28/04/2016: | 0.050 | € |
01/02/2016: | 0.050 | € |
20/10/2015: | 0.050 | € |
03/08/2015: | 0.050 | € |
14/01/2015: | 0.146 | € |
20/10/2014: | 0.151 | € |
15/07/2014: | 0.152 | € |
14/04/2014: | 0.153 | € |
15/01/2014: | 0.153 | € |
16/10/2013: | 0.153 | € |
15/07/2013: | 0.150 | € |
12/04/2013: | 0.150 | € |
15/01/2013: | 0.150 | € |
17/10/2012: | 0.150 | € |
13/07/2012: | 0.150 | € |
13/04/2012: | 0.220 | € |
16/01/2012: | 0.120 | € |
17/10/2011: | 0.130 | € |
01/08/2011: | 0.140 | € |
02/05/2011: | 0.230 | € |
17/01/2011: | 0.120 | € |
15/10/2010: | 0.120 | € |
02/08/2010: | 0.140 | € |
03/05/2010: | 0.220 | € |
01/02/2010: | 0.122 | € |
03/08/2009: | 0.140 | € |
01/05/2009: | 0.260 | € |
02/02/2009: | 0.122 | € |
03/11/2008: | 0.135 | € |
Contents of this page
On this site you can find one chart of the last 10 Banco Santander dividends, one chart of the last 20 Banco Santander dividends, Banco Santander dividend chart for the past 2 years, Banco Santander dividend chart for the past 10 years, Banco Santander dividend chart after inflation adjustment, one chart of Banco Santander annual dividends
In addition, the history of Banco Santander dividends is also published.