Chart of the last 20 Repsol dividends
(Currency: €)
(Currency: €)
0.51
0.45
0.4
0.35
0.3
0.25
0.2
0.15
0.1
0.05
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
10/01/2025: | 0.475 | € |
---|---|---|
09/01/2024: | 0.400 | € |
04/07/2023: | 0.350 | € |
09/01/2023: | 0.350 | € |
05/07/2022: | 0.330 | € |
07/01/2022: | 0.300 | € |
05/07/2021: | 0.300 | € |
17/12/2020: | 0.288 | € |
16/06/2020: | 0.492 | € |
17/12/2019: | 0.424 | € |
17/06/2019: | 0.505 | € |
24/12/2018: | 0.411 | € |
18/06/2018: | 0.485 | € |
18/12/2017: | 0.388 | € |
12/06/2017: | 0.426 | € |
19/12/2016: | 0.350 | € |
16/06/2016: | 0.287 | € |
21/12/2015: | 0.473 | € |
22/12/2014: | 0.472 | € |
19/06/2014: | 0.485 | € |
06/06/2014: | 1.000 | € |
23/12/2013: | 0.500 | € |
20/06/2013: | 0.040 | € |
27/12/2012: | 0.470 | € |
21/06/2012: | 0.540 | € |
10/01/2012: | 0.580 | € |
07/07/2011: | 0.520 | € |
13/01/2011: | 0.520 | € |
08/07/2010: | 0.425 | € |
22/12/2009: | 0.425 | € |
09/07/2009: | 0.520 | € |
15/01/2009: | 0.525 | € |
09/07/2008: | 0.500 | € |
15/01/2008: | 0.500 | € |
05/07/2007: | 0.360 | € |
11/01/2007: | 0.360 | € |
05/07/2006: | 0.300 | € |
12/01/2006: | 0.300 | € |
05/07/2005: | 0.250 | € |
11/01/2005: | 0.250 | € |
01/07/2004: | 0.200 | € |
15/01/2004: | 0.200 | € |
15/07/2003: | 0.160 | € |
22/01/2003: | 0.150 | € |
11/01/2002: | 0.210 | € |
12/07/2001: | 0.310 | € |
11/01/2001: | 0.190 | € |
13/07/2000: | 0.260 | € |
13/01/2000: | 0.160 | € |
Contents of this page
On this site you can find one chart of the last 10 Repsol dividends, one chart of the last 20 Repsol dividends, Repsol dividend chart for the past 2 years, Repsol dividend chart for the past 10 years, Repsol dividend chart after inflation adjustment, one chart of Repsol annual dividends
In addition, the history of Repsol dividends is also published.