Chart of the last 20 Caixabank dividends
(Currency: €)
(Currency: €)
0.39
0.35
0.31
0.27
0.24
0.2
0.16
0.12
0.08
0.04
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
24/04/2025: | 0.286 | € |
---|---|---|
05/11/2024: | 0.148 | € |
28/03/2024: | 0.391 | € |
06/04/2023: | 0.230 | € |
14/04/2022: | 0.146 | € |
20/05/2021: | 0.026 | € |
09/04/2020: | 0.070 | € |
11/04/2019: | 0.100 | € |
01/11/2018: | 0.070 | € |
11/04/2018: | 0.080 | € |
31/10/2017: | 0.070 | € |
11/04/2017: | 0.060 | € |
22/11/2016: | 0.040 | € |
27/09/2016: | 0.030 | € |
27/05/2016: | 0.040 | € |
01/03/2016: | 0.040 | € |
24/12/2015: | 0.040 | € |
08/09/2015: | 0.040 | € |
12/06/2015: | 0.040 | € |
03/03/2015: | 0.040 | € |
25/11/2014: | 0.050 | € |
09/09/2014: | 0.050 | € |
03/06/2014: | 0.050 | € |
04/03/2014: | 0.050 | € |
26/11/2013: | 0.050 | € |
01/10/2013: | 0.050 | € |
30/07/2013: | 0.050 | € |
12/03/2013: | 0.060 | € |
06/12/2012: | 0.060 | € |
11/09/2012: | 0.060 | € |
30/05/2012: | 0.050 | € |
27/03/2012: | 0.060 | € |
27/12/2011: | 0.060 | € |
27/09/2011: | 0.060 | € |
30/06/2011: | 0.050 | € |
01/03/2011: | 0.060 | € |
11/01/2011: | 0.080 | € |
01/12/2010: | 0.060 | € |
01/09/2010: | 0.060 | € |
01/06/2010: | 0.131 | € |
01/12/2009: | 0.100 | € |
27/05/2009: | 0.060 | € |
02/12/2008: | 0.100 | € |
02/07/2008: | 0.050 | € |
17/06/2008: | 0.020 | € |
17/01/2008: | 0.030 | € |
Contents of this page
On this site you can find one chart of the last 10 Caixabank dividends, one chart of the last 20 Caixabank dividends, Caixabank dividend chart for the past 2 years, Caixabank dividend chart for the past 10 years, Caixabank dividend chart after inflation adjustment, one chart of Caixabank annual dividends
In addition, the history of Caixabank dividends is also published.