Chart of the last 20 Enagas dividends
(Currency: €)
(Currency: €)
1.04
0.94
0.84
0.73
0.63
0.52
0.42
0.31
0.21
0.1
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
10/12/2024: | 0.400 | € |
---|---|---|
02/07/2024: | 1.044 | € |
20/12/2023: | 0.696 | € |
04/07/2023: | 1.032 | € |
19/12/2022: | 0.688 | € |
05/07/2022: | 1.020 | € |
17/12/2021: | 0.680 | € |
06/07/2021: | 1.008 | € |
21/12/2020: | 0.672 | € |
07/07/2020: | 0.960 | € |
19/12/2019: | 0.640 | € |
01/07/2019: | 0.918 | € |
17/12/2018: | 0.612 | € |
03/07/2018: | 0.876 | € |
19/12/2017: | 0.584 | € |
03/07/2017: | 0.834 | € |
20/12/2016: | 0.556 | € |
30/06/2016: | 0.792 | € |
17/12/2015: | 0.528 | € |
02/07/2015: | 0.780 | € |
19/12/2014: | 0.520 | € |
03/07/2014: | 0.760 | € |
19/12/2013: | 0.503 | € |
03/07/2013: | 0.684 | € |
20/12/2012: | 0.430 | € |
05/07/2012: | 0.610 | € |
21/12/2011: | 0.380 | € |
05/07/2011: | 0.530 | € |
21/12/2010: | 0.310 | € |
05/07/2010: | 0.470 | € |
22/12/2009: | 0.283 | € |
02/07/2009: | 0.390 | € |
12/01/2009: | 0.260 | € |
03/07/2008: | 0.360 | € |
10/01/2008: | 0.240 | € |
05/07/2007: | 0.281 | € |
11/01/2007: | 0.190 | € |
06/07/2006: | 0.240 | € |
12/01/2006: | 0.160 | € |
04/07/2005: | 0.200 | € |
12/01/2005: | 0.130 | € |
07/07/2004: | 0.180 | € |
08/01/2004: | 0.120 | € |
03/07/2003: | 0.140 | € |
17/01/2003: | 0.000 | € |
Contents of this page
On this site you can find one chart of the last 10 Enagas dividends, one chart of the last 20 Enagas dividends, Enagas dividend chart for the past 2 years, Enagas dividend chart for the past 10 years, Enagas dividend chart after inflation adjustment, one chart of Enagas annual dividends
In addition, the history of Enagas dividends is also published.