Chart of the last 20 Endesa dividends
(Currency: €)
(Currency: €)
1.59
1.43
1.27
1.11
0.95
0.79
0.63
0.48
0.32
0.16
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
06/01/2025: | 0.500 | € |
---|---|---|
27/06/2024: | 0.500 | € |
28/12/2023: | 0.500 | € |
29/06/2023: | 1.585 | € |
29/06/2022: | 0.937 | € |
30/12/2021: | 0.500 | € |
29/06/2021: | 1.313 | € |
29/06/2020: | 0.775 | € |
30/12/2019: | 0.700 | € |
28/06/2019: | 0.727 | € |
28/12/2018: | 0.700 | € |
28/06/2018: | 0.682 | € |
28/12/2017: | 0.700 | € |
29/06/2017: | 0.633 | € |
29/12/2016: | 0.700 | € |
28/06/2016: | 0.626 | € |
04/01/2016: | 0.400 | € |
01/07/2015: | 0.380 | € |
02/01/2015: | 0.380 | € |
29/10/2014: | 13.79 | € |
02/01/2014: | 1.500 | € |
02/07/2012: | 0.610 | € |
01/07/2011: | 0.520 | € |
03/01/2011: | 0.500 | € |
01/07/2010: | 0.528 | € |
04/01/2010: | 0.500 | € |
16/03/2009: | 5.897 | € |
08/07/2008: | 1.031 | € |
02/01/2008: | 0.500 | € |
02/07/2007: | 1.140 | € |
02/01/2007: | 0.500 | € |
03/07/2006: | 0.828 | € |
03/07/2006: | 2,095 | € |
02/01/2006: | 0.305 | € |
01/07/2005: | 0.466 | € |
03/01/2005: | 0.270 | € |
01/07/2004: | 0.439 | € |
02/01/2004: | 0.260 | € |
01/07/2003: | 0.420 | € |
02/01/2003: | 0.260 | € |
01/07/2002: | 0.420 | € |
02/01/2002: | 0.260 | € |
02/07/2001: | 0.410 | € |
02/01/2001: | 0.240 | € |
03/07/2000: | 0,370 | € |
03/01/2000: | 0,220 | € |
01/07/1999: | 0,34 | € |
04/01/1999: | 0,19 | € |
18/06/1998: | 0,29 | € |
02/01/1998: | 0,17 | € |
Contents of this page
On this site you can find one chart of the last 10 Endesa dividends, one chart of the last 20 Endesa dividends, Endesa dividend chart for the past 2 years, Endesa dividend chart for the past 10 years, Endesa dividend chart after inflation adjustment, one chart of Endesa annual dividends
In addition, the history of Endesa dividends is also published.