Chart of the last 20 Sacyr dividends
(Currency: €)
(Currency: €)
0.15
0.14
0.12
0.11
0.09
0.08
0.06
0.05
0.03
0.02
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
31/01/2025: | 0.078 | € |
---|---|---|
10/09/2024: | 0.079 | € |
12/01/2024: | 0.062 | € |
20/06/2023: | 0.078 | € |
03/06/2022: | 0.066 | € |
14/01/2022: | 0.049 | € |
11/06/2021: | 0.054 | € |
15/01/2021: | 0.042 | € |
11/11/2020: | 0.026 | € |
14/01/2020: | 0.056 | € |
18/06/2019: | 0.054 | € |
14/01/2019: | 0.051 | € |
22/06/2018: | 0.051 | € |
22/01/2018: | 0.052 | € |
15/09/2015: | 0.050 | € |
24/05/2011: | 0.100 | € |
31/10/2008: | 0.150 | € |
10/07/2008: | 0.150 | € |
08/04/2008: | 0.150 | € |
11/01/2008: | 0.150 | € |
11/10/2007: | 0.150 | € |
17/07/2007: | 0.150 | € |
13/04/2007: | 0.180 | € |
16/01/2007: | 0.100 | € |
13/10/2006: | 0.100 | € |
21/07/2006: | 0.100 | € |
12/04/2006: | 0.120 | € |
13/01/2006: | 0.100 | € |
14/10/2005: | 0.100 | € |
29/07/2005: | 0.100 | € |
15/04/2005: | 0.140 | € |
14/01/2005: | 0.080 | € |
15/10/2004: | 0.080 | € |
28/07/2004: | 0.080 | € |
29/06/2004: | 0.080 | € |
09/01/2004: | 0.080 | € |
16/10/2003: | 0.120 | € |
15/10/2003: | 0.080 | € |
14/07/2003: | 0.080 | € |
10/04/2003: | 0.080 | € |
31/01/2003: | 0.080 | € |
30/10/2002: | 0.080 | € |
24/07/2002: | 0.080 | € |
05/04/2002: | 0.060 | € |
30/01/2002: | 0.060 | € |
05/11/2001: | 0.060 | € |
30/07/2001: | 0.060 | € |
04/01/2001: | 0.150 | € |
04/01/2001: | 0.150 | € |
03/07/2000: | 0.050 | € |
19/04/2000: | 0.090 | € |
Contents of this page
On this site you can find one chart of the last 10 Sacyr dividends, one chart of the last 20 Sacyr dividends, Sacyr dividend chart for the past 2 years, Sacyr dividend chart for the past 10 years, Sacyr dividend chart after inflation adjustment, one chart of Sacyr annual dividends
In addition, the history of Sacyr dividends is also published.