Chart of the last 20 Telefonica dividends
(Currency: €)
(Currency: €)
0.4
0.36
0.32
0.28
0.24
0.2
0.16
0.12
0.08
0.04
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
17/12/2024: | 0.150 | € |
---|---|---|
18/06/2024: | 0.150 | € |
12/12/2023: | 0.150 | € |
13/06/2023: | 0.150 | € |
13/12/2022: | 0.150 | € |
01/06/2022: | 0.148 | € |
01/12/2021: | 0.148 | € |
01/06/2021: | 0.198 | € |
12/12/2020: | 0.194 | € |
17/12/2019: | 0.200 | € |
18/06/2019: | 0.200 | € |
18/12/2018: | 0.200 | € |
13/06/2018: | 0.200 | € |
12/12/2017: | 0.200 | € |
14/06/2017: | 0.200 | € |
16/05/2016: | 0.400 | € |
18/11/2015: | 0.345 | € |
12/05/2015: | 0.400 | € |
30/03/2015: | 0.152 | € |
19/11/2014: | 0.336 | € |
07/05/2014: | 0.400 | € |
06/11/2013: | 0.350 | € |
18/05/2012: | 0.530 | € |
18/05/2012: | 0.280 | € |
07/11/2011: | 0.770 | € |
06/05/2011: | 0.750 | € |
08/11/2010: | 0.650 | € |
11/05/2010: | 0.650 | € |
11/11/2009: | 0.500 | € |
12/05/2009: | 0.500 | € |
12/11/2008: | 0.500 | € |
13/05/2008: | 0.400 | € |
14/11/2007: | 0.350 | € |
17/05/2007: | 0.300 | € |
10/11/2006: | 0.300 | € |
12/05/2006: | 0.250 | € |
13/05/2005: | 0.230 | € |
14/05/2004: | 0.200 | € |
15/10/2003: | 0.120 | € |
03/07/2003: | 0.000 | € |
Contents of this page
On this site you can find one chart of the last 10 Telefonica dividends, one chart of the last 20 Telefonica dividends, Telefonica dividend chart for the past 2 years, Telefonica dividend chart for the past 10 years, Telefonica dividend chart after inflation adjustment, one chart of Telefonica annual dividends
In addition, the history of Telefonica dividends is also published.