Chart of the last 20 Inditex dividends
(Currency: €)
(Currency: €)
0.77
0.69
0.62
0.54
0.46
0.39
0.31
0.23
0.15
0.08
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
02/05/2025: | 0.840 | € |
---|---|---|
31/10/2024: | 0.770 | € |
29/04/2024: | 0.770 | € |
31/10/2023: | 0.600 | € |
27/04/2023: | 0.600 | € |
31/10/2022: | 0.465 | € |
29/10/2021: | 0.350 | € |
29/04/2021: | 0.350 | € |
29/10/2020: | 0.350 | € |
31/10/2019: | 0.440 | € |
29/04/2019: | 0.440 | € |
31/10/2018: | 0.375 | € |
27/04/2018: | 0.375 | € |
31/10/2017: | 0.340 | € |
27/04/2017: | 0.340 | € |
31/10/2016: | 0.160 | € |
27/10/2016: | 0.140 | € |
28/04/2016: | 0.300 | € |
27/04/2016: | 0.300 | € |
03/11/2015: | 0.118 | € |
04/05/2015: | 0.260 | € |
03/11/2014: | 0.710 | € |
02/05/2014: | 0.121 | € |
04/11/2013: | 0.800 | € |
02/05/2013: | 1.100 | € |
02/11/2012: | 0.700 | € |
02/11/2012: | 0.200 | € |
02/05/2012: | 0.900 | € |
02/11/2011: | 0.600 | € |
02/11/2011: | 0.200 | € |
02/05/2011: | 0.800 | € |
02/11/2010: | 0.600 | € |
03/05/2010: | 0.600 | € |
02/11/2009: | 0.500 | € |
04/05/2009: | 0.550 | € |
01/08/2008: | 1.050 | € |
01/08/2007: | 0.840 | € |
21/07/2006: | 0.520 | € |
21/07/2006: | 0.150 | € |
21/07/2005: | 0.300 | € |
21/07/2005: | 0.180 | € |
22/07/2004: | 0.350 | € |
24/07/2003: | 0.140 | € |
26/07/2002: | 0.110 | € |
Contents of this page
On this site you can find one chart of the last 10 Inditex dividends, one chart of the last 20 Inditex dividends, Inditex dividend chart for the past 2 years, Inditex dividend chart for the past 10 years, Inditex dividend chart after inflation adjustment, one chart of Inditex annual dividends
In addition, the history of Inditex dividends is also published.