Chart of the last 20 Iberdrola dividends
(Currency: €)
(Currency: €)
0.35
0.32
0.28
0.25
0.21
0.18
0.14
0.11
0.07
0.04
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
10/01/2025: | 0.231 | € |
---|---|---|
04/07/2024: | 0.351 | € |
09/01/2024: | 0.202 | € |
07/07/2023: | 0.316 | € |
06/01/2023: | 0.185 | € |
08/07/2022: | 0.274 | € |
10/01/2022: | 0.170 | € |
08/07/2021: | 0.254 | € |
12/01/2021: | 0.168 | € |
09/01/2020: | 0.168 | € |
04/07/2019: | 0.200 | € |
09/01/2019: | 0.151 | € |
09/07/2018: | 0.186 | € |
11/01/2018: | 0.140 | € |
31/03/2017: | 0.030 | € |
05/07/2016: | 0.123 | € |
04/07/2016: | 0.030 | € |
12/01/2016: | 0.125 | € |
03/07/2015: | 0.113 | € |
02/12/2014: | 0.127 | € |
03/07/2014: | 0.144 | € |
13/01/2014: | 0.126 | € |
03/07/2013: | 0.160 | € |
03/01/2013: | 0.143 | € |
04/07/2012: | 0.030 | € |
04/07/2012: | 0.160 | € |
03/01/2012: | 0.150 | € |
13/07/2011: | 0.160 | € |
13/07/2011: | 0.030 | € |
03/12/2010: | 0.150 | € |
14/06/2010: | 0.190 | € |
30/12/2009: | 0.140 | € |
01/07/2009: | 0.180 | € |
02/01/2009: | 0.140 | € |
01/07/2008: | 0.156 | € |
02/01/2008: | 0.120 | € |
Contents of this page
On this site you can find one chart of the last 10 Iberdrola dividends, one chart of the last 20 Iberdrola dividends, Iberdrola dividend chart for the past 2 years, Iberdrola dividend chart for the past 10 years, Iberdrola dividend chart after inflation adjustment, one chart of Iberdrola annual dividends
In addition, the history of Iberdrola dividends is also published.