Chart of the last 20 Naturgy Energy dividends
(Currency: €)
(Currency: €)
0.67
0.6
0.54
0.47
0.4
0.34
0.27
0.2
0.13
0.07
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
07/04/2025: | 0.49 | € |
---|---|---|
04/11/2024: | 0.500 | € |
01/08/2024: | 0.5 | € |
05/04/2024: | 0.400 | € |
03/11/2023: | 0.500 | € |
03/08/2023: | 0.500 | € |
31/03/2023: | 0.500 | € |
16/11/2022: | 0.400 | € |
18/03/2022: | 0.500 | € |
02/08/2021: | 0.300 | € |
15/03/2021: | 0.630 | € |
09/11/2020: | 0.500 | € |
27/07/2020: | 0.310 | € |
01/06/2020: | 0.010 | € |
23/03/2020: | 0.593 | € |
08/11/2019: | 0.473 | € |
29/07/2019: | 0.294 | € |
18/03/2019: | 0.570 | € |
23/11/2018: | 0.450 | € |
03/07/2018: | 0.670 | € |
25/09/2017: | 0.330 | € |
23/06/2017: | 0.670 | € |
22/09/2016: | 0.330 | € |
27/06/2016: | 0.592 | € |
08/01/2016: | 0.408 | € |
01/07/2015: | 0.511 | € |
08/01/2015: | 0.397 | € |
01/07/2014: | 0.500 | € |
08/01/2014: | 0.393 | € |
01/07/2013: | 0.503 | € |
08/01/2013: | 0.390 | € |
30/05/2012: | 0.470 | € |
09/01/2012: | 0.360 | € |
31/05/2011: | 0.450 | € |
07/01/2011: | 0.350 | € |
01/07/2010: | 0.440 | € |
08/01/2010: | 0.352 | € |
03/07/2009: | 0.100 | € |
03/07/2009: | 0.400 | € |
08/01/2009: | 0.480 | € |
01/07/2008: | 0.710 | € |
08/01/2008: | 0.430 | € |
02/07/2007: | 0.610 | € |
09/01/2007: | 0.370 | € |
04/07/2006: | 0.530 | € |
10/01/2006: | 0.310 | € |
01/07/2005: | 0.440 | € |
11/01/2005: | 0.270 | € |
01/07/2004: | 0.390 | € |
12/01/2004: | 0.210 | € |
01/07/2003: | 0.230 | € |
10/01/2003: | 0.170 | € |
Contents of this page
On this site you can find one chart of the last 10 Naturgy Energy dividends, one chart of the last 20 Naturgy Energy dividends, Naturgy Energy dividend chart for the past 2 years, Naturgy Energy dividend chart for the past 10 years, Naturgy Energy dividend chart after inflation adjustment, one chart of Naturgy Energy annual dividends
In addition, the history of Naturgy Energy dividends is also published.