Last 2 years
(Currency: €)
(Currency: €)
|
0.73
0.65
0.58
0.51
0.44
0.36
0.29
0.22
0.15
0.07
0,00
|
- Dividends for each year are grouped by color.
- The amounts published are the gross dividend.
| 01/07/2025: | 0.600 | € |
|---|---|---|
| 03/01/2025: | 0.200 | € |
| 27/06/2024: | 0.727 | € |
| 03/01/2024: | 0.272 | € |
| 29/06/2023: | 0.727 | € |
| 05/01/2023: | 0.272 | € |
| 29/06/2022: | 0.727 | € |
| 05/01/2022: | 0.272 | € |
| 30/06/2021: | 0.727 | € |
| 05/01/2021: | 0.272 | € |
| 29/06/2020: | 0.779 | € |
| 03/01/2020: | 0.272 | € |
| 27/06/2019: | 0.710 | € |
| 04/01/2019: | 0.272 | € |
| 28/06/2018: | 0.663 | € |
| 03/01/2018: | 0.254 | € |
| 29/06/2017: | 0.620 | € |
| 03/01/2017: | 0.238 | € |
| 28/06/2016: | 2.319 | € |
| 04/01/2016: | 0.890 | € |
| 01/07/2015: | 2.167 | € |
| 02/01/2015: | 0.832 | € |
| 01/07/2014: | 1.818 | € |
| 02/01/2014: | 0.723 | € |
| 01/07/2013: | 1.688 | € |
| 02/01/2013: | 0.680 | € |
| 02/07/2012: | 1.540 | € |
| 02/01/2012: | 0.680 | € |
| 03/01/2011: | 0.590 | € |
| 01/07/2010: | 0.970 | € |
| 04/01/2010: | 0.511 | € |
| 01/07/2009: | 0.830 | € |
| 02/01/2009: | 0.450 | € |
| 01/07/2008: | 0.700 | € |
| 02/01/2008: | 0.390 | € |
| 01/07/2007: | 0.570 | € |
| 02/01/2007: | 0.320 | € |
| 03/07/2006: | 0.459 | € |
| 02/01/2006: | 0.270 | € |
| 01/07/2005: | 0.380 | € |
| 03/01/2005: | 0.240 | € |
| 01/07/2004: | 0.340 | € |
| 02/01/2004: | 0.210 | € |
| 01/07/2003: | 0.290 | € |
| 03/01/2003: | 0.190 | € |
| 02/07/2002: | 0.280 | € |
| 03/01/2002: | 0.180 | € |
| 03/07/2001: | 0.240 | € |
| 02/01/2001: | 0.170 | € |
| 03/07/2000: | 0.220 | € |
Contents of this page
On this site you can find one chart of the last 10 Red Electrica dividends, one chart of the last 20 Red Electrica dividends, Red Electrica dividend chart for the past 2 years, Red Electrica dividend chart for the past 10 years, Red Electrica dividend chart after inflation adjustment, one chart of Red Electrica annual dividends
In addition, the history of Red Electrica dividends is also published.
Non AI site